Apple Prices in Chile
Every Apple model sold in Chile, in local currency and in US dollars, with the premium over the United States. 49 models.
Official Apple online store
Currency: CLP
19% sales tax
Listed prices include tax
49 models priced
Prices captured 2026-10-03
How Chile compares
iPhone 18 Pro 256GB Black
CLP 1,549,990.00
Apple price list in Chile
| Model | Local price | In USD | vs United States |
|---|---|---|---|
| iPhone 16 128GB Black 128GB • Black | CLP 999,990.00 | $1,039.70 | +25% #19 of 40 markets |
| iPhone 17e 256GB Black 256GB • Black | CLP 849,990.00 | $883.74 | +26% #19 of 40 markets |
| iPhone 18 Pro 256GB Black 256GB • Black | CLP 1,549,990.00 | $1,611.54 | +34% #19 of 40 markets |
| iPhone Air 1TB Cloud White 1TB • Cloud White | CLP 2,179,990.00 | $2,266.56 | +33% #18 of 40 markets |
| iPhone Air 1TB Light Gold 1TB • Light Gold | CLP 2,179,990.00 | $2,266.56 | +33% #18 of 40 markets |
| iPhone Air 1TB Sky Blue 1TB • Sky Blue | CLP 2,179,990.00 | $2,266.56 | +33% #18 of 40 markets |
| iPhone Air 1TB Space Black 1TB • Space Black | CLP 2,179,990.00 | $2,266.56 | +33% #18 of 40 markets |
| iPhone Air 256GB Cloud White 256GB • Cloud White | CLP 1,399,990.00 | $1,455.58 | +32% #18 of 40 markets |
| iPhone Air 256GB Light Gold 256GB • Light Gold | CLP 1,399,990.00 | $1,455.58 | +32% #18 of 40 markets |
| iPhone Air 256GB Sky Blue 256GB • Sky Blue | CLP 1,399,990.00 | $1,455.58 | +32% #18 of 40 markets |
| iPhone Air 256GB Space Black 256GB • Space Black | CLP 1,399,990.00 | $1,455.58 | +32% #18 of 40 markets |
| iPhone Air 512GB Cloud White 512GB • Cloud White | CLP 1,659,990.00 | $1,725.91 | +33% #18 of 40 markets |
| iPhone Air 512GB Light Gold 512GB • Light Gold | CLP 1,659,990.00 | $1,725.91 | +33% #18 of 40 markets |
| iPhone Air 512GB Sky Blue 512GB • Sky Blue | CLP 1,659,990.00 | $1,725.91 | +33% #18 of 40 markets |
| iPhone Air 512GB Space Black 512GB • Space Black | CLP 1,659,990.00 | $1,725.91 | +33% #18 of 40 markets |
| iPhone Duo 1TB Night Sky 1TB • Night Sky | CLP 3,279,990.00 | $3,410.24 | +31% #18 of 40 markets |
| iPhone Duo 1TB Star White 1TB • Star White | CLP 3,279,990.00 | $3,410.24 | +31% #18 of 40 markets |
| iPhone Duo 256GB Night Sky 256GB • Night Sky | CLP 2,499,990.00 | $2,599.26 | +30% #20 of 40 markets |
| iPhone Duo 256GB Star White 256GB • Star White | CLP 2,499,990.00 | $2,599.26 | +30% #20 of 40 markets |
| iPhone Duo 2TB Night Sky 2TB • Night Sky | CLP 4,059,990.00 | $4,221.21 | +32% #19 of 40 markets |
| iPhone Duo 2TB Star White 2TB • Star White | CLP 4,059,990.00 | $4,221.21 | +32% #19 of 40 markets |
| iPhone Duo 512GB Night Sky 512GB • Night Sky | CLP 2,759,990.00 | $2,869.59 | +30% #18 of 40 markets |
| iPhone Duo 512GB Star White 512GB • Star White | CLP 2,759,990.00 | $2,869.59 | +30% #18 of 40 markets |
| 11-inch iPad Air Wi‑Fi 128GB - Blue 11-inch • 128GB • Blue | CLP 939,990.00 | $977.32 | +30% #31 of 40 markets |
| 11-inch iPad Pro Wi‑Fi 256GB with standard glass - Silver 11-inch • 256GB • Silver | CLP 1,579,990.00 | $1,642.73 | +37% #36 of 40 markets |
| iPad mini Wi‑Fi 128GB - Blue 128GB • Blue | CLP 749,990.00 | $779.77 | +30% #22 of 39 markets |
| iPad Wi-Fi 128GB - Blue 128GB • Blue | CLP 574,990.00 | $597.82 | +33% #33 of 40 markets |
| Mac mini M6 chip 12-core CPU, 12-core GPU | CLP 1,049,990.00 | $1,091.69 | +21% #17 of 40 markets |
| Mac Studio M5 Max chip 18-core CPU, 32-core GPU | CLP 2,999,990.00 | $3,119.12 | +25% #18 of 40 markets |
| MacBook Neo 6-core CPU, 5-core GPU 256GB Blush 256GB • Blush | CLP 799,990.00 | $831.76 | +19% #16 of 40 markets |
| Studio Display - Standard glass - Tilt-adjustable stand | CLP 1,849,990.00 | $1,923.45 | +20% #18 of 40 markets |
| AirPods 5 | CLP 159,990.00 | $166.34 | +29% #23 of 40 markets |
| AirPods 5 with Wireless Charging Case | CLP 179,990.00 | $187.14 | +26% #21 of 40 markets |
| AirPods Max 2 - Blue Blue | CLP 649,990.00 | $675.80 | +23% #33 of 40 markets |
| AirPods Max 2 - Midnight Midnight | CLP 649,990.00 | $675.80 | +23% #33 of 40 markets |
| AirPods Max 2 - Orange Orange | CLP 649,990.00 | $675.80 | +23% #33 of 40 markets |
| AirPods Max 2 - Purple Purple | CLP 649,990.00 | $675.80 | +23% #33 of 40 markets |
| AirPods Max 2 - Starlight Starlight | CLP 649,990.00 | $675.80 | +23% #33 of 40 markets |
| HomePod - Midnight Midnight | CLP 379,990.00 | $395.08 | +13% #10 of 30 markets |
| HomePod - White White | CLP 379,990.00 | $395.08 | +13% #10 of 30 markets |
| HomePod mini - Blue Blue | CLP 139,990.00 | $145.55 | +13% #11 of 30 markets |
| HomePod mini - Midnight Midnight | CLP 139,990.00 | $145.55 | +13% #11 of 30 markets |
| HomePod mini - Orange Orange | CLP 139,990.00 | $145.55 | +13% #11 of 30 markets |
| HomePod mini - White White | CLP 139,990.00 | $145.55 | +13% #11 of 30 markets |
| HomePod mini - Yellow Yellow | CLP 139,990.00 | $145.55 | +13% #11 of 30 markets |
| Apple TV 4K Wi‑Fi + Ethernet with 128GB storage 128GB | CLP 279,990.00 | $291.11 | +17% #11 of 39 markets |
| Apple TV 4K Wi‑Fi with 64GB storage 64GB | CLP 229,990.00 | $239.12 | +20% #13 of 39 markets |
| AirTag | CLP 32,990.00 | $34.30 | +18% #11 of 40 markets |
| AirTag 4 pack | CLP 110,990.00 | $115.40 | +17% #11 of 40 markets |
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.