Apple Prices in Singapore
Every Apple model sold in Singapore, in local currency and in US dollars, with the premium over the United States. 50 models.
Official Apple online store
Currency: SGD
9% sales tax
Listed prices include tax
50 models priced
Prices captured 2026-10-03
How Singapore compares
iPhone 18 Pro 256GB Black
SGD 1,899.00
Apple price list in Singapore
| Model | Local price | In USD | vs United States |
|---|---|---|---|
| iPhone 16 128GB Black 128GB • Black | SGD 1,249.00 | $978.37 | +18% #16 of 40 markets |
| iPhone 17e 256GB Black 256GB • Black | SGD 1,099.00 | $860.87 | +23% #16 of 40 markets |
| iPhone 18 Pro 256GB Black 256GB • Black | SGD 1,899.00 | $1,487.53 | +24% #12 of 40 markets |
| iPhone Air 1TB Cloud White 1TB • Cloud White | SGD 2,649.00 | $2,075.02 | +22% #12 of 40 markets |
| iPhone Air 1TB Light Gold 1TB • Light Gold | SGD 2,649.00 | $2,075.02 | +22% #12 of 40 markets |
| iPhone Air 1TB Sky Blue 1TB • Sky Blue | SGD 2,649.00 | $2,075.02 | +22% #12 of 40 markets |
| iPhone Air 1TB Space Black 1TB • Space Black | SGD 2,649.00 | $2,075.02 | +22% #12 of 40 markets |
| iPhone Air 256GB Cloud White 256GB • Cloud White | SGD 1,749.00 | $1,370.03 | +25% #16 of 40 markets |
| iPhone Air 256GB Light Gold 256GB • Light Gold | SGD 1,749.00 | $1,370.03 | +25% #16 of 40 markets |
| iPhone Air 256GB Sky Blue 256GB • Sky Blue | SGD 1,749.00 | $1,370.03 | +25% #16 of 40 markets |
| iPhone Air 256GB Space Black 256GB • Space Black | SGD 1,749.00 | $1,370.03 | +25% #16 of 40 markets |
| iPhone Air 512GB Cloud White 512GB • Cloud White | SGD 2,049.00 | $1,605.03 | +24% #13 of 40 markets |
| iPhone Air 512GB Light Gold 512GB • Light Gold | SGD 2,049.00 | $1,605.03 | +24% #13 of 40 markets |
| iPhone Air 512GB Sky Blue 512GB • Sky Blue | SGD 2,049.00 | $1,605.03 | +24% #13 of 40 markets |
| iPhone Air 512GB Space Black 512GB • Space Black | SGD 2,049.00 | $1,605.03 | +24% #13 of 40 markets |
| iPhone Duo 1TB Night Sky 1TB • Night Sky | SGD 3,999.00 | $3,132.50 | +21% #11 of 40 markets |
| iPhone Duo 1TB Star White 1TB • Star White | SGD 3,999.00 | $3,132.50 | +21% #11 of 40 markets |
| iPhone Duo 256GB Night Sky 256GB • Night Sky | SGD 3,099.00 | $2,427.51 | +21% #12 of 40 markets |
| iPhone Duo 256GB Star White 256GB • Star White | SGD 3,099.00 | $2,427.51 | +21% #12 of 40 markets |
| iPhone Duo 2TB Night Sky 2TB • Night Sky | SGD 4,899.00 | $3,837.49 | +20% #11 of 40 markets |
| iPhone Duo 2TB Star White 2TB • Star White | SGD 4,899.00 | $3,837.49 | +20% #11 of 40 markets |
| iPhone Duo 512GB Night Sky 512GB • Night Sky | SGD 3,399.00 | $2,662.51 | +21% #11 of 40 markets |
| iPhone Duo 512GB Star White 512GB • Star White | SGD 3,399.00 | $2,662.51 | +21% #11 of 40 markets |
| 11-inch iPad Air Wi‑Fi 128GB - Blue 11-inch • 128GB • Blue | SGD 1,149.00 | $900.04 | +20% #15 of 40 markets |
| 11-inch iPad Pro Wi‑Fi 256GB with standard glass - Silver 11-inch • 256GB • Silver | SGD 1,799.00 | $1,409.20 | +18% #12 of 40 markets |
| iPad mini Wi‑Fi 128GB - Blue 128GB • Blue | SGD 849.00 | $665.04 | +11% #9 of 39 markets |
| iPad Wi-Fi 128GB - Blue 128GB • Blue | SGD 649.00 | $508.38 | +13% #9 of 40 markets |
| Mac mini M6 chip 12-core CPU, 12-core GPU | SGD 1,299.00 | $1,017.54 | +13% #9 of 40 markets |
| Mac Studio M5 Max chip 18-core CPU, 32-core GPU | SGD 3,499.00 | $2,740.84 | +10% #10 of 40 markets |
| MacBook Neo 6-core CPU, 5-core GPU 256GB Blush 256GB • Blush | SGD 999.00 | $782.54 | +12% #10 of 40 markets |
| Studio Display - Standard glass - Tilt-adjustable stand | SGD 2,199.00 | $1,722.53 | +8% #10 of 40 markets |
| Apple Watch Hermès 42mm Titanium Radiant Gold 42mm • Radiant Gold | SGD 1,999.00 | $1,565.86 | +12% #9 of 22 markets |
| AirPods 5 | SGD 199.00 | $155.88 | +21% #16 of 40 markets |
| AirPods 5 with Wireless Charging Case | SGD 219.00 | $171.55 | +15% #13 of 40 markets |
| AirPods Max 2 - Blue Blue | SGD 749.00 | $586.71 | +7% #11 of 40 markets |
| AirPods Max 2 - Midnight Midnight | SGD 749.00 | $586.71 | +7% #11 of 40 markets |
| AirPods Max 2 - Orange Orange | SGD 749.00 | $586.71 | +7% #11 of 40 markets |
| AirPods Max 2 - Purple Purple | SGD 749.00 | $586.71 | +7% #11 of 40 markets |
| AirPods Max 2 - Starlight Starlight | SGD 749.00 | $586.71 | +7% #11 of 40 markets |
| HomePod - Midnight Midnight | SGD 499.00 | $390.88 | +12% #9 of 30 markets |
| HomePod - White White | SGD 499.00 | $390.88 | +12% #9 of 30 markets |
| HomePod mini - Blue Blue | SGD 179.00 | $140.21 | +9% #5 of 30 markets |
| HomePod mini - Midnight Midnight | SGD 179.00 | $140.21 | +9% #5 of 30 markets |
| HomePod mini - Orange Orange | SGD 179.00 | $140.21 | +9% #5 of 30 markets |
| HomePod mini - White White | SGD 179.00 | $140.21 | +9% #5 of 30 markets |
| HomePod mini - Yellow Yellow | SGD 179.00 | $140.21 | +9% #5 of 30 markets |
| Apple TV 4K Wi‑Fi + Ethernet with 128GB storage 128GB | SGD 379.00 | $296.88 | +19% #13 of 39 markets |
| Apple TV 4K Wi‑Fi with 64GB storage 64GB | SGD 299.00 | $234.21 | +18% #12 of 39 markets |
| AirTag | SGD 45.00 | $35.25 | +22% #17 of 40 markets |
| AirTag 4 pack | SGD 149.00 | $116.71 | +18% #13 of 40 markets |
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.