Apple Prices in Vietnam
Every Apple model sold in Vietnam, in local currency and in US dollars, with the premium over the United States. 25 models.
Official Apple online store
Currency: VND
10% sales tax
Listed prices include tax
25 models priced
Prices captured 2026-10-28
How Vietnam compares
iPhone 18 Pro 256GB Black
₫38,999,000.00
Apple price list in Vietnam
| Model | Local price | In USD | vs United States |
|---|---|---|---|
| iPhone 16 128GB Black 128GB • Black | ₫24,999,000.00 | $976.42 | +18% #16 of 40 markets |
| iPhone 17e 256GB Black 256GB • Black | ₫21,999,000.00 | $859.25 | +23% #16 of 40 markets |
| iPhone 18 Pro 256GB Black 256GB • Black | ₫38,999,000.00 | $1,523.24 | +27% #17 of 40 markets |
| iPhone Air 256GB Cloud White 256GB • Cloud White | ₫34,999,000.00 | $1,367.01 | +24% #16 of 40 markets |
| iPhone Duo 256GB Night Sky 256GB • Night Sky | ₫64,999,000.00 | $2,538.76 | +27% #19 of 40 markets |
| 11-inch iPad Air Wi‑Fi 128GB - Blue 11-inch • 128GB • Blue | ₫20,999,000.00 | $820.19 | +10% #7 of 40 markets |
| 11-inch iPad Pro Wi‑Fi 256GB with standard glass - Silver 11-inch • 256GB • Silver | ₫35,599,000.00 | $1,390.44 | +16% #11 of 40 markets |
| iPad mini Wi‑Fi 128GB with standard glass - Midnight 128GB • Midnight | ₫19,499,000.00 | $761.60 | +9% #9 of 40 markets |
| iPad Wi-Fi 128GB - Blue 128GB • Blue | ₫12,790,000.00 | $499.56 | +11% #7 of 40 markets |
| iMac 10-core CPU, 10-core GPU Blue Blue | ₫41,499,000.00 | $1,620.89 | +8% #8 of 40 markets |
| Mac mini M6 chip 12-core CPU, 12-core GPU | ₫24,999,000.00 | $976.42 | +9% #7 of 40 markets |
| Mac Studio M5 Max chip 18-core CPU, 32-core GPU | ₫69,999,000.00 | $2,734.06 | +9% #10 of 40 markets |
| MacBook Neo 6-core CPU, 5-core GPU 256GB Blush 256GB • Blush | ₫19,499,000.00 | $761.60 | +9% #9 of 40 markets |
| Studio Display - Standard glass - Tilt-adjustable stand | ₫44,999,000.00 | $1,757.59 | +10% #11 of 40 markets |
| Apple Watch Ultra 49mm Black 49mm • Black | ₫23,999,000.00 | $937.36 | +17% #14 of 40 markets |
| AirPods 5 | ₫3,799,000.00 | $148.38 | +15% #10 of 40 markets |
| AirPods 5 with Wireless Charging Case | ₫4,299,000.00 | $167.91 | +13% #7 of 40 markets |
| AirPods Max 2 - Blue Blue | ₫14,999,000.00 | $585.84 | +7% #10 of 40 markets |
| AirPods Max 2 - Midnight Midnight | ₫14,999,000.00 | $585.84 | +7% #10 of 40 markets |
| AirPods Max 2 - Orange Orange | ₫14,999,000.00 | $585.84 | +7% #10 of 40 markets |
| AirPods Max 2 - Purple Purple | ₫14,999,000.00 | $585.84 | +7% #10 of 40 markets |
| AirPods Max 2 - Starlight Starlight | ₫14,999,000.00 | $585.84 | +7% #10 of 40 markets |
| Apple TV 4K | ₫8,799,000.00 | $343.68 | +15% #14 of 39 markets |
| AirTag | ₫890,000.00 | $34.76 | +20% #14 of 40 markets |
| AirTag 4 pack | ₫2,990,000.00 | $116.78 | +18% #15 of 40 markets |
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.