AirPods 5
Official prices from 40 countries, with each countryโs tax treatment
| Region | Local Price | Converted Price (US Dollar) | Tax | Total Cost | Savings |
|---|---|---|---|---|---|
๐น๐ผ | $4,490.00 | $136.69 | Incl. 5% tax $6.51 | $136.69 | - |
๐ณ๐ฟ | $249.00 | $137.95 | Incl. 15% tax $17.99 | $137.95 | โ$1.26 |
๐ญ๐ฐ Hong Kong View on Apple | HK$1,099.00 | $140.19 | No VAT | $140.19 | โ$3.50 |
๐บ๐ธ United States View on Apple | $129.00 | $129.00 | Excl. tax ยท add 8.7% +$11.22 | $140.22 | โ$3.53 |
๐น๐ญ Thailand View on Apple | เธฟ4,790.00 | $142.78 | Incl. 7% tax $9.34 | $142.78 | โ$6.09 |
๐จ๐ฆ Canada View on Apple | $179.00 | $127.01 | Excl. tax ยท add 13% +$16.51 | $143.52 | โ$6.83 |
๐จ๐ญ Switzerland View on Apple | CHFย 119.00 | $145.18 | Incl. 8.1% tax $10.88 | $145.18 | โ$8.49 |
๐ฐ๐ท South Korea View on Apple | โฉ199,000.00 | $146.82 | Incl. 10% tax $13.35 | $146.82 | โ$10.13 |
๐ฒ๐พ Malaysia View on Apple | RMย 599.00 | $147.69 | Incl. 8% tax $10.94 | $147.69 | โ$11.00 |
๐ป๐ณ Vietnam View on Apple | 3.799.000,00ย โซ | $148.38 | Incl. 10% tax $13.49 | $148.38 | โ$11.69 |
๐จ๐ณ China View on Apple | ยฅ999.00 | $149.31 | Incl. 13% tax $17.18 | $149.31 | โ$12.62 |
๐ฆ๐ช United Arab Emirates View on Apple | AEDย 549.00 | $149.49 | Incl. 5% tax $7.12 | $149.49 | โ$12.80 |
๐ฏ๐ต Japan View on Apple | ๏ฟฅ23,800 | $150.33 | Incl. 10% tax $13.67 | $150.33 | โ$13.64 |
๐ต๐ญ Philippines View on Apple | โฑ9,490.00 | $150.48 | Incl. 12% tax $16.12 | $150.48 | โ$13.79 |
๐ฆ๐บ Australia View on Apple | $219.00 | $150.61 | Incl. 10% tax $13.69 | $150.61 | โ$13.92 |
๐ต๐ฑ Poland View on Apple | 599,00ย zล | $152.15 | Incl. 23% tax $28.45 | $152.15 | โ$15.46 |
๐ธ๐ฌ Singapore View on Apple | $199.00 | $155.28 | Incl. 9% tax $12.82 | $155.28 | โ$18.59 |
๐ฎ๐ณ India View on Apple | โน14,900.00 | $158.32 | Incl. 18% tax $24.15 | $158.32 | โ$21.63 |
๐ฌ๐ง United Kingdom View on Apple | ยฃ119.00 | $159.20 | Incl. 20% tax $26.53 | $159.20 | โ$22.51 |
๐ธ๐ฆ Saudi Arabia View on Apple | SARย 599.00 | $159.73 | Incl. 15% tax $20.83 | $159.73 | โ$23.04 |
๐จ๐ฟ Czechia View on Apple | 3ย 490,00ย Kฤ | $160.18 | Incl. 21% tax $27.80 | $160.18 | โ$23.49 |
๐ฑ๐บ Luxembourg View on Apple | 144,07ย โฌ | $160.83 | Incl. 17% tax $23.37 | $160.83 | โ$24.14 |
๐ฉ๐ฐ Denmark View on Apple | 1.099,00ย kr. | $163.98 | Incl. 25% tax $32.80 | $163.98 | โ$27.29 |
๐จ๐ฑ Chile View on Apple | $159.990,00 | $164.20 | Incl. 19% tax $26.22 | $164.20 | โ$27.51 |
๐ง๐ช Belgium View on Apple | 149,00ย โฌ | $166.33 | Incl. 21% tax $28.87 | $166.33 | โ$29.64 |
๐ฉ๐ช Germany View on Apple | 149,00ย โฌ | $166.33 | Incl. 19% tax $26.56 | $166.33 | โ$29.64 |
๐ช๐ธ Spain View on Apple | 149,00ย โฌ | $166.33 | Incl. 21% tax $28.87 | $166.33 | โ$29.64 |
๐ซ๐ท France View on Apple | 149,00ย โฌ | $166.33 | Incl. 20% tax $27.72 | $166.33 | โ$29.64 |
๐ฎ๐ช Ireland View on Apple | โฌ149.00 | $166.33 | Incl. 23% tax $31.10 | $166.33 | โ$29.64 |
๐ฎ๐น Italy View on Apple | 149,00ย โฌ | $166.33 | Incl. 22% tax $29.99 | $166.33 | โ$29.64 |
๐ณ๐ฑ Netherlands View on Apple | โฌย 149,00 | $166.33 | Incl. 21% tax $28.87 | $166.33 | โ$29.64 |
๐ต๐น Portugal View on Apple | 149,00ย โฌ | $166.33 | Incl. 23% tax $31.10 | $166.33 | โ$29.64 |
๐ซ๐ฎ Finland View on Apple | 149,00ย โฌ | $166.33 | Incl. 25.5% tax $33.80 | $166.33 | โ$29.64 |
๐ฆ๐น Austria View on Apple | โฌย 149,00 | $166.33 | Incl. 20% tax $27.72 | $166.33 | โ$29.64 |
๐ธ๐ช Sweden View on Apple | 1ย 695,00ย kr | $171.40 | Incl. 25% tax $34.28 | $171.40 | โ$34.71 |
๐ญ๐บ Hungary View on Apple | 57ย 990,00ย Ft | $178.10 | Incl. 27% tax $37.86 | $178.10 | โ$41.41 |
๐ณ๐ด Norway View on Apple | 1ย 690,00ย kr | $178.85 | Incl. 25% tax $35.77 | $178.85 | โ$42.16 |
๐ฒ๐ฝ Mexico View on Apple | $2,999.00 | $160.78 | Excl. tax ยท add 16% +$25.72 | $186.50 | โ$49.81 |
๐น๐ท Tรผrkiye View on Apple | โบ9.999,00 | $199.29 | Incl. 20% tax $33.22 | $199.29 | โ$62.60 |
๐ง๐ท Brazil View on Apple | R$ย 1.499,00 | $272.41 | Tax included ยท rate varies by product | $272.41 | โ$135.72 |
Local Price
$4,490.00
Converted Price (US Dollar)
$136.69
Tax
Total Cost
$136.69
Local Price
$249.00
Converted Price (US Dollar)
$137.95
Tax
Total Cost
$137.95
๐ฐ Save $1.26
Local Price
HK$1,099.00
Converted Price (US Dollar)
$140.19
Tax
No VATTotal Cost
$140.19
๐ฐ Save $3.50
Local Price
$129.00
Converted Price (US Dollar)
$129.00
Tax
Total Cost
$140.22
๐ฐ Save $3.53
Local Price
เธฟ4,790.00
Converted Price (US Dollar)
$142.78
Tax
Total Cost
$142.78
๐ฐ Save $6.09
Local Price
$179.00
Converted Price (US Dollar)
$127.01
Tax
Total Cost
$143.52
๐ฐ Save $6.83
Local Price
CHFย 119.00
Converted Price (US Dollar)
$145.18
Tax
Total Cost
$145.18
๐ฐ Save $8.49
Local Price
โฉ199,000.00
Converted Price (US Dollar)
$146.82
Tax
Total Cost
$146.82
๐ฐ Save $10.13
Local Price
RMย 599.00
Converted Price (US Dollar)
$147.69
Tax
Total Cost
$147.69
๐ฐ Save $11.00
Local Price
3.799.000,00ย โซ
Converted Price (US Dollar)
$148.38
Tax
Total Cost
$148.38
๐ฐ Save $11.69
Local Price
ยฅ999.00
Converted Price (US Dollar)
$149.31
Tax
Total Cost
$149.31
๐ฐ Save $12.62
Local Price
AEDย 549.00
Converted Price (US Dollar)
$149.49
Tax
Total Cost
$149.49
๐ฐ Save $12.80
Local Price
๏ฟฅ23,800
Converted Price (US Dollar)
$150.33
Tax
Total Cost
$150.33
๐ฐ Save $13.64
Local Price
โฑ9,490.00
Converted Price (US Dollar)
$150.48
Tax
Total Cost
$150.48
๐ฐ Save $13.79
Local Price
$219.00
Converted Price (US Dollar)
$150.61
Tax
Total Cost
$150.61
๐ฐ Save $13.92
Local Price
599,00ย zล
Converted Price (US Dollar)
$152.15
Tax
Total Cost
$152.15
๐ฐ Save $15.46
Local Price
$199.00
Converted Price (US Dollar)
$155.28
Tax
Total Cost
$155.28
๐ฐ Save $18.59
Local Price
โน14,900.00
Converted Price (US Dollar)
$158.32
Tax
Total Cost
$158.32
๐ฐ Save $21.63
Local Price
ยฃ119.00
Converted Price (US Dollar)
$159.20
Tax
Total Cost
$159.20
๐ฐ Save $22.51
Local Price
SARย 599.00
Converted Price (US Dollar)
$159.73
Tax
Total Cost
$159.73
๐ฐ Save $23.04
Local Price
3ย 490,00ย Kฤ
Converted Price (US Dollar)
$160.18
Tax
Total Cost
$160.18
๐ฐ Save $23.49
Local Price
144,07ย โฌ
Converted Price (US Dollar)
$160.83
Tax
Total Cost
$160.83
๐ฐ Save $24.14
Local Price
1.099,00ย kr.
Converted Price (US Dollar)
$163.98
Tax
Total Cost
$163.98
๐ฐ Save $27.29
Local Price
$159.990,00
Converted Price (US Dollar)
$164.20
Tax
Total Cost
$164.20
๐ฐ Save $27.51
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
โฌ149.00
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
โฌย 149,00
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
149,00ย โฌ
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
โฌย 149,00
Converted Price (US Dollar)
$166.33
Tax
Total Cost
$166.33
๐ฐ Save $29.64
Local Price
1ย 695,00ย kr
Converted Price (US Dollar)
$171.40
Tax
Total Cost
$171.40
๐ฐ Save $34.71
Local Price
57ย 990,00ย Ft
Converted Price (US Dollar)
$178.10
Tax
Total Cost
$178.10
๐ฐ Save $41.41
Local Price
1ย 690,00ย kr
Converted Price (US Dollar)
$178.85
Tax
Total Cost
$178.85
๐ฐ Save $42.16
Local Price
$2,999.00
Converted Price (US Dollar)
$160.78
Tax
Total Cost
$186.50
๐ฐ Save $49.81
Local Price
โบ9.999,00
Converted Price (US Dollar)
$199.29
Tax
Total Cost
$199.29
๐ฐ Save $62.60
Local Price
R$ย 1.499,00
Converted Price (US Dollar)
$272.41
Tax
Tax included ยท rate varies by productTotal Cost
$272.41
๐ฐ Save $135.72
Totals above are the domestic cost (product plus local tax). Buying across a border also incurs shipping and import VAT or duty, which this page does not include โ rates and de-minimis thresholds differ by country, and we would rather not estimate than guess. A "best price" here means the lowest local price, not the cheapest landed cost.
Compare with the United States:JapanChinaUnited KingdomGermanyIndiaCanadaAustraliaSouth Korea
