AirTag 4 pack
Official prices from 40 countries, with each countryโs tax treatment
| Region | Local Price | Converted Price (US Dollar) | Tax | Total Cost | Savings |
|---|---|---|---|---|---|
๐น๐ญ | เธฟ3,290.00 | $98.07 | Incl. 7% tax $6.42 | $98.07 | - |
๐น๐ผ | $3,390.00 | $103.21 | Incl. 5% tax $4.91 | $103.21 | โ$5.14 |
๐จ๐ฆ Canada View on Apple | $129.00 | $91.53 | Excl. tax ยท add 13% +$11.90 | $103.43 | โ$5.36 |
๐ฒ๐พ Malaysia View on Apple | RMย 429.00 | $105.77 | Incl. 8% tax $7.83 | $105.77 | โ$7.70 |
๐บ๐ธ United States View on Apple | $99.00 | $99.00 | Excl. tax ยท add 8.7% +$8.61 | $107.61 | โ$9.54 |
๐ต๐ญ Philippines View on Apple | โฑ6,790.00 | $107.67 | Incl. 12% tax $11.54 | $107.67 | โ$9.60 |
๐ญ๐ฐ Hong Kong View on Apple | HK$849.00 | $108.30 | No VAT | $108.30 | โ$10.23 |
๐น๐ท Tรผrkiye View on Apple | โบ5.499,00 | $109.60 | Incl. 20% tax $18.27 | $109.60 | โ$11.53 |
๐ณ๐ฟ New Zealand View on Apple | $199.00 | $110.25 | Incl. 15% tax $14.38 | $110.25 | โ$12.18 |
๐ฆ๐บ Australia View on Apple | $165.00 | $113.47 | Incl. 10% tax $10.32 | $113.47 | โ$15.40 |
๐จ๐ฑ Chile View on Apple | $110.990,00 | $113.91 | Incl. 19% tax $18.19 | $113.91 | โ$15.84 |
๐ฏ๐ต Japan View on Apple | ๏ฟฅ18,400 | $116.22 | Incl. 10% tax $10.57 | $116.22 | โ$18.15 |
๐ธ๐ฌ Singapore View on Apple | $149.00 | $116.27 | Incl. 9% tax $9.60 | $116.27 | โ$18.20 |
๐ป๐ณ Vietnam View on Apple | 2.990.000,00ย โซ | $116.78 | Incl. 10% tax $10.62 | $116.78 | โ$18.71 |
๐ฆ๐ช United Arab Emirates View on Apple | AEDย 439.00 | $119.54 | Incl. 5% tax $5.69 | $119.54 | โ$21.47 |
๐จ๐ญ Switzerland View on Apple | CHFย 99.00 | $120.78 | Incl. 8.1% tax $9.05 | $120.78 | โ$22.71 |
๐จ๐ฟ Czechia View on Apple | 2ย 690,00ย Kฤ | $123.46 | Incl. 21% tax $21.43 | $123.46 | โ$25.39 |
๐ฒ๐ฝ Mexico View on Apple | $1,999.00 | $107.17 | Excl. tax ยท add 16% +$17.15 | $124.32 | โ$26.25 |
๐ฐ๐ท South Korea View on Apple | โฉ169,000.00 | $124.69 | Incl. 10% tax $11.34 | $124.69 | โ$26.62 |
๐ธ๐ฆ Saudi Arabia View on Apple | SARย 469.00 | $125.07 | Incl. 15% tax $16.31 | $125.07 | โ$27.00 |
๐ต๐ฑ Poland View on Apple | 499,00ย zล | $126.75 | Incl. 23% tax $23.70 | $126.75 | โ$28.68 |
๐จ๐ณ China View on Apple | ยฅ849.00 | $126.89 | Incl. 13% tax $14.60 | $126.89 | โ$28.82 |
๐ฑ๐บ Luxembourg View on Apple | 115,07ย โฌ | $128.46 | Incl. 17% tax $18.67 | $128.46 | โ$30.39 |
๐ธ๐ช Sweden View on Apple | 1ย 295,00ย kr | $130.95 | Incl. 25% tax $26.19 | $130.95 | โ$32.88 |
๐ฌ๐ง United Kingdom View on Apple | ยฃ99.00 | $132.45 | Incl. 20% tax $22.07 | $132.45 | โ$34.38 |
๐ง๐ช Belgium View on Apple | 119,00ย โฌ | $132.84 | Incl. 21% tax $23.05 | $132.84 | โ$34.77 |
๐ฉ๐ช Germany View on Apple | 119,00ย โฌ | $132.84 | Incl. 19% tax $21.21 | $132.84 | โ$34.77 |
๐ช๐ธ Spain View on Apple | 119,00ย โฌ | $132.84 | Incl. 21% tax $23.05 | $132.84 | โ$34.77 |
๐ซ๐ท France View on Apple | 119,00ย โฌ | $132.84 | Incl. 20% tax $22.14 | $132.84 | โ$34.77 |
๐ฎ๐ช Ireland View on Apple | โฌ119.00 | $132.84 | Incl. 23% tax $24.84 | $132.84 | โ$34.77 |
๐ฎ๐น Italy View on Apple | 119,00ย โฌ | $132.84 | Incl. 22% tax $23.95 | $132.84 | โ$34.77 |
๐ณ๐ฑ Netherlands View on Apple | โฌย 119,00 | $132.84 | Incl. 21% tax $23.05 | $132.84 | โ$34.77 |
๐ต๐น Portugal View on Apple | 119,00ย โฌ | $132.84 | Incl. 23% tax $24.84 | $132.84 | โ$34.77 |
๐ซ๐ฎ Finland View on Apple | 119,00ย โฌ | $132.84 | Incl. 25.5% tax $26.99 | $132.84 | โ$34.77 |
๐ฆ๐น Austria View on Apple | โฌย 119,00 | $132.84 | Incl. 20% tax $22.14 | $132.84 | โ$34.77 |
๐ฉ๐ฐ Denmark View on Apple | 899,00ย kr. | $134.14 | Incl. 25% tax $26.83 | $134.14 | โ$36.07 |
๐ฎ๐ณ India View on Apple | โน12,900.00 | $137.07 | Incl. 18% tax $20.91 | $137.07 | โ$39.00 |
๐ณ๐ด Norway View on Apple | 1ย 349,00ย kr | $142.76 | Incl. 25% tax $28.55 | $142.76 | โ$44.69 |
๐ญ๐บ Hungary View on Apple | 46ย 990,00ย Ft | $144.32 | Incl. 27% tax $30.68 | $144.32 | โ$46.25 |
๐ง๐ท Brazil View on Apple | R$ย 1.249,00 | $226.98 | Tax included ยท rate varies by product | $226.98 | โ$128.91 |
Local Price
เธฟ3,290.00
Converted Price (US Dollar)
$98.07
Tax
Total Cost
$98.07
Local Price
$3,390.00
Converted Price (US Dollar)
$103.21
Tax
Total Cost
$103.21
๐ฐ Save $5.14
Local Price
$129.00
Converted Price (US Dollar)
$91.53
Tax
Total Cost
$103.43
๐ฐ Save $5.36
Local Price
RMย 429.00
Converted Price (US Dollar)
$105.77
Tax
Total Cost
$105.77
๐ฐ Save $7.70
Local Price
$99.00
Converted Price (US Dollar)
$99.00
Tax
Total Cost
$107.61
๐ฐ Save $9.54
Local Price
โฑ6,790.00
Converted Price (US Dollar)
$107.67
Tax
Total Cost
$107.67
๐ฐ Save $9.60
Local Price
HK$849.00
Converted Price (US Dollar)
$108.30
Tax
No VATTotal Cost
$108.30
๐ฐ Save $10.23
Local Price
โบ5.499,00
Converted Price (US Dollar)
$109.60
Tax
Total Cost
$109.60
๐ฐ Save $11.53
Local Price
$199.00
Converted Price (US Dollar)
$110.25
Tax
Total Cost
$110.25
๐ฐ Save $12.18
Local Price
$165.00
Converted Price (US Dollar)
$113.47
Tax
Total Cost
$113.47
๐ฐ Save $15.40
Local Price
$110.990,00
Converted Price (US Dollar)
$113.91
Tax
Total Cost
$113.91
๐ฐ Save $15.84
Local Price
๏ฟฅ18,400
Converted Price (US Dollar)
$116.22
Tax
Total Cost
$116.22
๐ฐ Save $18.15
Local Price
$149.00
Converted Price (US Dollar)
$116.27
Tax
Total Cost
$116.27
๐ฐ Save $18.20
Local Price
2.990.000,00ย โซ
Converted Price (US Dollar)
$116.78
Tax
Total Cost
$116.78
๐ฐ Save $18.71
Local Price
AEDย 439.00
Converted Price (US Dollar)
$119.54
Tax
Total Cost
$119.54
๐ฐ Save $21.47
Local Price
CHFย 99.00
Converted Price (US Dollar)
$120.78
Tax
Total Cost
$120.78
๐ฐ Save $22.71
Local Price
2ย 690,00ย Kฤ
Converted Price (US Dollar)
$123.46
Tax
Total Cost
$123.46
๐ฐ Save $25.39
Local Price
$1,999.00
Converted Price (US Dollar)
$107.17
Tax
Total Cost
$124.32
๐ฐ Save $26.25
Local Price
โฉ169,000.00
Converted Price (US Dollar)
$124.69
Tax
Total Cost
$124.69
๐ฐ Save $26.62
Local Price
SARย 469.00
Converted Price (US Dollar)
$125.07
Tax
Total Cost
$125.07
๐ฐ Save $27.00
Local Price
499,00ย zล
Converted Price (US Dollar)
$126.75
Tax
Total Cost
$126.75
๐ฐ Save $28.68
Local Price
ยฅ849.00
Converted Price (US Dollar)
$126.89
Tax
Total Cost
$126.89
๐ฐ Save $28.82
Local Price
115,07ย โฌ
Converted Price (US Dollar)
$128.46
Tax
Total Cost
$128.46
๐ฐ Save $30.39
Local Price
1ย 295,00ย kr
Converted Price (US Dollar)
$130.95
Tax
Total Cost
$130.95
๐ฐ Save $32.88
Local Price
ยฃ99.00
Converted Price (US Dollar)
$132.45
Tax
Total Cost
$132.45
๐ฐ Save $34.38
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
โฌ119.00
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
โฌย 119,00
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
119,00ย โฌ
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
โฌย 119,00
Converted Price (US Dollar)
$132.84
Tax
Total Cost
$132.84
๐ฐ Save $34.77
Local Price
899,00ย kr.
Converted Price (US Dollar)
$134.14
Tax
Total Cost
$134.14
๐ฐ Save $36.07
Local Price
โน12,900.00
Converted Price (US Dollar)
$137.07
Tax
Total Cost
$137.07
๐ฐ Save $39.00
Local Price
1ย 349,00ย kr
Converted Price (US Dollar)
$142.76
Tax
Total Cost
$142.76
๐ฐ Save $44.69
Local Price
46ย 990,00ย Ft
Converted Price (US Dollar)
$144.32
Tax
Total Cost
$144.32
๐ฐ Save $46.25
Local Price
R$ย 1.249,00
Converted Price (US Dollar)
$226.98
Tax
Tax included ยท rate varies by productTotal Cost
$226.98
๐ฐ Save $128.91
Totals above are the domestic cost (product plus local tax). Buying across a border also incurs shipping and import VAT or duty, which this page does not include โ rates and de-minimis thresholds differ by country, and we would rather not estimate than guess. A "best price" here means the lowest local price, not the cheapest landed cost.
Compare with the United States:JapanChinaUnited KingdomGermanyIndiaCanadaAustraliaSouth Korea
