The cheapest country to buy an iPhone, iPad or Mac
Every model we track, ranked across 40 markets. Start with a product line, or go straight to a model's country ranking.
- iPhone7 modelsFrom $699Cheapest in the United StatesSee the ranking
- iPad1 modelsFrom $699Cheapest in CanadaSee the ranking
- Mac3 modelsFrom $1,499Cheapest in Hong KongSee the ranking
Every model, cheapest first
| Model | From (US) | Cheapest market | |
|---|---|---|---|
| iPhone 18 Pro | $1,199 | the United States$1,199 | See ranking |
| iPhone 18 Pro Max | $1,299 | the United States$1,299 | See ranking |
| iPhone 17 | $929 | Canada$922 | See ranking |
| iPhone 17e | $699 | the United States$699 | See ranking |
| iPhone 16 | $829 | Canada$815 | See ranking |
| iPhone Air | $1,099 | the United States$1,099 | See ranking |
| iPhone Duo | $1,999 | the United States$1,999 | See ranking |
| iMac | $1,499 | Hong Kong$1,467 | See ranking |
| iPad mini | $699 | Canada$673 | See ranking |
| MacBook Pro 14-inch | $1,999 | Taiwan$1,976 | See ranking |
| MacBook Pro PROLED XDR | $2,899 | Canada$2,837 | See ranking |
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.