The Cheapest Country to Buy the iPhone Duo
The cheapest market in our latest capture is the United States — about $1,999 for the iPhone Duo 256GB Night Sky.
This page prices one model only — the iPhone Duo. Other models have their own pages, linked below.
Cheapest market
United States
$1,999.00
$1,999
Most expensive market
Türkiye
TRY 229,999.00
$4,584
Gap between them
+129%
Prices captured 2026-10-28
iPhone Duo price by storage (US)
| Storage | In USD |
|---|---|
| 256GB | $1,999 |
| 512GB | $2,199 |
| 1TB | $2,599 |
| 2TB | $3,199 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | United States | $1,999.00 | $1,999 |
| 2 | Canada | CA$2,999.00 | $2,128 |
| 3 | Hong Kong SAR China | HK$17,499.00 | $2,232 |
| 4 | Taiwan | NT$74,900.00 | $2,280 |
| 5 | Japan | ¥364,800 | $2,304 |
| 6 | United Arab Emirates | AED 8,499.00 | $2,314 |
| 7 | New Zealand | NZ$4,199.00 | $2,326 |
| 8 | Malaysia | MYR 9,499.00 | $2,342 |
| 9 | Thailand | THB 79,900.00 | $2,382 |
| 10 | China | CN¥15,999.00 | $2,391 |
| 11 | Australia | A$3,499.00 | $2,406 |
| 12 | Singapore | SGD 3,099.00 | $2,418 |
| 13 | South Korea | ₩3,290,000.00 | $2,427 |
| 14 | Switzerland | CHF 1,999.00 | $2,439 |
| 15 | Czechia | CZK 54,990.00 | $2,524 |
| 16 | Luxembourg | €2,261.68 | $2,525 |
| 17 | Saudi Arabia | SAR 9,499.00 | $2,533 |
| 18 | Philippines | ₱159,990.00 | $2,537 |
| 19 | Vietnam | ₫64,999,000.00 | $2,539 |
| 20 | Poland | PLN 9,999.00 | $2,540 |
| 21 | Chile | CLP 2,499,990.00 | $2,566 |
| 22 | Germany | €2,299.00 | $2,566 |
| 23 | Mexico | MX$47,999.00 | $2,573 |
| 24 | Austria | €2,319.00 | $2,589 |
| 25 | Belgium | €2,339.00 | $2,611 |
| 26 | Spain | €2,339.00 | $2,611 |
| 27 | France | €2,339.00 | $2,611 |
| 28 | Netherlands | €2,339.00 | $2,611 |
| 29 | Ireland | €2,369.00 | $2,645 |
| 30 | Italy | €2,369.00 | $2,645 |
| 31 | United Kingdom | £1,999.00 | $2,674 |
| 32 | Portugal | €2,399.00 | $2,678 |
| 33 | Denmark | DKK 17,999.00 | $2,686 |
| 34 | Finland | €2,419.00 | $2,700 |
| 35 | Sweden | SEK 26,995.00 | $2,730 |
| 36 | Norway | NOK 25,990.00 | $2,750 |
| 37 | Hungary | HUF 899,990.00 | $2,764 |
| 38 | India | ₹299,900.00 | $3,187 |
| 39 | Brazil | R$21,999.00 | $3,998 |
| 40 | Türkiye | TRY 229,999.00 | $4,584 |
Prices compared for the iPhone Duo 256GB Night Sky — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.