The Cheapest Country to Buy the iPhone 17
The cheapest market in our latest capture is Canada — about $922 for the iPhone 17 256GB Black.
This page prices one model only — the iPhone 17. Other models have their own pages, linked below.
Cheapest market
Canada
CA$1,299.00
$922
Most expensive market
Türkiye
TRY 99,999.00
$1,993
Gap between them
+116%
Prices captured 2026-10-28
iPhone 17 price by storage (US)
| Storage | In USD |
|---|---|
| 256GB | $929 |
| 512GB | $1,129 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | Canada | CA$1,299.00 | $922 |
| 2 | United States | $929.00 | $929 |
| 3 | Hong Kong SAR China | HK$7,799.00 | $995 |
| 4 | Taiwan | NT$32,900.00 | $1,002 |
| 5 | Japan | ¥159,800 | $1,009 |
| 6 | China | CN¥6,799.00 | $1,016 |
| 7 | United Arab Emirates | AED 3,799.00 | $1,034 |
| 8 | Thailand | THB 34,900.00 | $1,040 |
| 9 | New Zealand | NZ$1,899.00 | $1,052 |
| 10 | Malaysia | MYR 4,299.00 | $1,060 |
| 11 | India | ₹99,900.00 | $1,061 |
| 12 | Australia | A$1,549.00 | $1,065 |
| 13 | South Korea | ₩1,450,000.00 | $1,070 |
| 14 | Switzerland | CHF 899.00 | $1,097 |
| 15 | Philippines | ₱69,990.00 | $1,110 |
| 16 | Chile | CLP 1,099,990.00 | $1,129 |
| 17 | Singapore | SGD 1,449.00 | $1,131 |
| 18 | Vietnam | ₫28,999,000.00 | $1,133 |
| 19 | Poland | PLN 4,499.00 | $1,143 |
| 20 | Saudi Arabia | SAR 4,299.00 | $1,146 |
| 21 | Mexico | MX$21,999.00 | $1,179 |
| 22 | Czechia | CZK 25,990.00 | $1,193 |
| 23 | United Kingdom | £899.00 | $1,203 |
| 24 | Luxembourg | €1,082.00 | $1,208 |
| 25 | Germany | €1,099.00 | $1,227 |
| 26 | Austria | €1,099.00 | $1,227 |
| 27 | Spain | €1,109.00 | $1,238 |
| 28 | Belgium | €1,119.00 | $1,249 |
| 29 | France | €1,119.00 | $1,249 |
| 30 | Netherlands | €1,119.00 | $1,249 |
| 31 | Ireland | €1,129.00 | $1,260 |
| 32 | Italy | €1,129.00 | $1,260 |
| 33 | Sweden | SEK 12,495.00 | $1,263 |
| 34 | Denmark | DKK 8,499.00 | $1,268 |
| 35 | Portugal | €1,139.00 | $1,271 |
| 36 | Finland | €1,149.00 | $1,283 |
| 37 | Hungary | HUF 419,990.00 | $1,290 |
| 38 | Norway | NOK 12,490.00 | $1,322 |
| 39 | Brazil | R$8,299.00 | $1,508 |
| 40 | Türkiye | TRY 99,999.00 | $1,993 |
Prices compared for the iPhone 17 256GB Black — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.