The Cheapest Country to Buy the MacBook Pro 14-inch
The cheapest market in our latest capture is Taiwan — about $1,976 for the MacBook Pro 14-inch M6 chip 12-core CPU, 12-core GPU Silver Standard display.
This page prices one model only — the MacBook Pro 14-inch. Other models have their own pages, linked below.
Cheapest market
Taiwan
NT$64,900.00
$1,976
Most expensive market
Brazil
R$24,999.00
$4,543
Gap between them
+130%
Prices captured 2026-10-28
MacBook Pro 14-inch price by configuration (US)
| Configuration | In USD |
|---|---|
| M6 chip 12-core CPU, 12-core GPU | $1,999 |
| M5 Pro chip 15-core CPU, 16-core GPU | $2,499 |
| M5 Pro chip 18-core CPU, 20-core GPU | $2,699 |
| M5 Max chip 18-core CPU, 32-core GPU | $4,099 |
| M5 Max chip 18-core CPU, 40-core GPU | $4,699 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | Taiwan | NT$64,900.00 | $1,976 |
| 2 | Canada | CA$2,799.00 | $1,986 |
| 3 | United States | $1,999.00 | $1,999 |
| 4 | Hong Kong SAR China | HK$15,999.00 | $2,041 |
| 5 | Malaysia | MYR 8,299.00 | $2,046 |
| 6 | Thailand | THB 69,900.00 | $2,084 |
| 7 | Singapore | SGD 2,699.00 | $2,106 |
| 8 | Japan | ¥339,800 | $2,146 |
| 9 | Vietnam | ₫54,999,000.00 | $2,148 |
| 10 | Australia | A$3,199.00 | $2,200 |
| 11 | New Zealand | NZ$3,999.00 | $2,215 |
| 12 | Philippines | ₱144,990.00 | $2,299 |
| 13 | United Arab Emirates | AED 8,499.00 | $2,314 |
| 14 | Switzerland | CHF 1,899.00 | $2,317 |
| 15 | China | CN¥15,999.00 | $2,391 |
| 16 | Mexico | MX$44,999.00 | $2,413 |
| 17 | South Korea | ₩3,290,000.00 | $2,427 |
| 18 | Luxembourg | €2,252.00 | $2,514 |
| 19 | Saudi Arabia | SAR 9,499.00 | $2,533 |
| 20 | India | ₹239,900.00 | $2,549 |
| 21 | Chile | CLP 2,499,990.00 | $2,566 |
| 22 | Germany | €2,299.00 | $2,566 |
| 23 | France | €2,299.00 | $2,566 |
| 24 | Austria | €2,299.00 | $2,566 |
| 25 | Belgium | €2,329.00 | $2,600 |
| 26 | Spain | €2,329.00 | $2,600 |
| 27 | Netherlands | €2,329.00 | $2,600 |
| 28 | Ireland | €2,349.00 | $2,622 |
| 29 | Italy | €2,349.00 | $2,622 |
| 30 | Portugal | €2,349.00 | $2,622 |
| 31 | Czechia | CZK 57,990.00 | $2,662 |
| 32 | Poland | PLN 10,499.00 | $2,667 |
| 33 | United Kingdom | £1,999.00 | $2,674 |
| 34 | Finland | €2,399.00 | $2,678 |
| 35 | Denmark | DKK 17,999.00 | $2,686 |
| 36 | Sweden | SEK 26,995.00 | $2,730 |
| 37 | Türkiye | TRY 137,999.00 | $2,751 |
| 38 | Hungary | HUF 899,990.00 | $2,764 |
| 39 | Norway | NOK 27,490.00 | $2,909 |
| 40 | Brazil | R$24,999.00 | $4,543 |
Prices compared for the MacBook Pro 14-inch M6 chip 12-core CPU, 12-core GPU Silver Standard display — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.