The Cheapest Country to Buy the iPhone Air
The cheapest market in our latest capture is the United States — about $1,099 for the iPhone Air 256GB Cloud White.
This page prices one model only — the iPhone Air. Other models have their own pages, linked below.
Cheapest market
United States
$1,099.00
$1,099
Most expensive market
Türkiye
TRY 122,999.00
$2,452
Gap between them
+123%
Prices captured 2026-10-28
iPhone Air price by storage (US)
| Storage | In USD |
|---|---|
| 256GB | $1,099 |
| 512GB | $1,299 |
| 1TB | $1,699 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | United States | $1,099.00 | $1,099 |
| 2 | Canada | CA$1,599.00 | $1,135 |
| 3 | Japan | ¥189,800 | $1,199 |
| 4 | Hong Kong SAR China | HK$9,499.00 | $1,212 |
| 5 | Taiwan | NT$39,900.00 | $1,215 |
| 6 | New Zealand | NZ$2,299.00 | $1,274 |
| 7 | United Arab Emirates | AED 4,699.00 | $1,280 |
| 8 | Australia | A$1,899.00 | $1,306 |
| 9 | Malaysia | MYR 5,299.00 | $1,306 |
| 10 | Thailand | THB 43,900.00 | $1,309 |
| 11 | China | CN¥8,799.00 | $1,315 |
| 12 | South Korea | ₩1,790,000.00 | $1,321 |
| 13 | Switzerland | CHF 1,099.00 | $1,341 |
| 14 | Philippines | ₱84,990.00 | $1,348 |
| 15 | Singapore | SGD 1,749.00 | $1,365 |
| 16 | Vietnam | ₫34,999,000.00 | $1,367 |
| 17 | Saudi Arabia | SAR 5,199.00 | $1,386 |
| 18 | Mexico | MX$25,999.00 | $1,394 |
| 19 | Luxembourg | €1,285.07 | $1,435 |
| 20 | Chile | CLP 1,399,990.00 | $1,437 |
| 21 | Germany | €1,299.00 | $1,450 |
| 22 | Austria | €1,299.00 | $1,450 |
| 23 | Czechia | CZK 31,990.00 | $1,468 |
| 24 | United Kingdom | £1,099.00 | $1,470 |
| 25 | Spain | €1,319.00 | $1,472 |
| 26 | Poland | PLN 5,799.00 | $1,473 |
| 27 | Belgium | €1,329.00 | $1,484 |
| 28 | France | €1,329.00 | $1,484 |
| 29 | Netherlands | €1,329.00 | $1,484 |
| 30 | Denmark | DKK 9,999.00 | $1,492 |
| 31 | Ireland | €1,339.00 | $1,495 |
| 32 | Italy | €1,339.00 | $1,495 |
| 33 | Portugal | €1,349.00 | $1,506 |
| 34 | Finland | €1,359.00 | $1,517 |
| 35 | Hungary | HUF 499,990.00 | $1,536 |
| 36 | Sweden | SEK 15,495.00 | $1,567 |
| 37 | Norway | NOK 14,990.00 | $1,586 |
| 38 | India | ₹149,900.00 | $1,593 |
| 39 | Brazil | R$10,999.00 | $1,999 |
| 40 | Türkiye | TRY 122,999.00 | $2,452 |
Prices compared for the iPhone Air 256GB Cloud White — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.