The Cheapest Country to Buy the MacBook Pro PROLED XDR
The cheapest market in our latest capture is Canada — about $2,837 for the MacBook Pro PROLED XDR 14-inch M5 Pro chip 15-core CPU, 16-core GPU Silver Standard display.
This page prices one model only — the MacBook Pro PROLED XDR. Other models have their own pages, linked below.
Cheapest market
Canada
CA$3,999.00
$2,837
Most expensive market
Brazil
R$34,999.00
$6,360
Gap between them
+124%
Prices captured 2026-10-28
MacBook Pro PROLED XDR price by configuration (US)
| Configuration | In USD |
|---|---|
| 14-inch M5 Pro chip 15-core CPU, 16-core GPU | $2,899 |
| 14-inch M5 Pro chip 18-core CPU, 20-core GPU | $3,099 |
| 16-inch M5 Pro chip 18-core CPU, 20-core GPU | $3,399 |
| 14-inch M5 Max chip 18-core CPU, 32-core GPU | $4,499 |
| 16-inch M5 Max chip 18-core CPU, 32-core GPU | $4,799 |
| 14-inch M5 Max chip 18-core CPU, 40-core GPU | $5,099 |
| 16-inch M5 Max chip 18-core CPU, 40-core GPU | $5,399 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | Canada | CA$3,999.00 | $2,837 |
| 2 | United States | $2,899.00 | $2,899 |
| 3 | Hong Kong SAR China | HK$22,999.00 | $2,934 |
| 4 | Malaysia | MYR 11,999.00 | $2,958 |
| 5 | Taiwan | NT$97,900.00 | $2,980 |
| 6 | Singapore | SGD 3,999.00 | $3,120 |
| 7 | Vietnam | ₫79,999,000.00 | $3,125 |
| 8 | Thailand | THB 104,900.00 | $3,127 |
| 9 | Japan | ¥499,800 | $3,157 |
| 10 | Australia | A$4,599.00 | $3,163 |
| 11 | New Zealand | NZ$5,799.00 | $3,213 |
| 12 | United Arab Emirates | AED 11,999.00 | $3,267 |
| 13 | Philippines | ₱214,990.00 | $3,409 |
| 14 | Switzerland | CHF 2,799.00 | $3,415 |
| 15 | China | CN¥22,999.00 | $3,437 |
| 16 | Mexico | MX$64,999.00 | $3,485 |
| 17 | South Korea | ₩4,790,000.00 | $3,534 |
| 18 | Chile | CLP 3,499,990.00 | $3,592 |
| 19 | Luxembourg | €3,238.29 | $3,615 |
| 20 | Germany | €3,299.00 | $3,683 |
| 21 | France | €3,299.00 | $3,683 |
| 22 | Austria | €3,299.00 | $3,683 |
| 23 | India | ₹349,900.00 | $3,718 |
| 24 | Saudi Arabia | SAR 13,999.00 | $3,733 |
| 25 | Belgium | €3,349.00 | $3,739 |
| 26 | Spain | €3,349.00 | $3,739 |
| 27 | Netherlands | €3,349.00 | $3,739 |
| 28 | Ireland | €3,399.00 | $3,794 |
| 29 | Italy | €3,399.00 | $3,794 |
| 30 | Portugal | €3,399.00 | $3,794 |
| 31 | Poland | PLN 14,999.00 | $3,810 |
| 32 | Finland | €3,449.00 | $3,850 |
| 33 | United Kingdom | £2,899.00 | $3,878 |
| 34 | Denmark | DKK 25,999.00 | $3,879 |
| 35 | Czechia | CZK 84,990.00 | $3,901 |
| 36 | Türkiye | TRY 199,999.00 | $3,986 |
| 37 | Hungary | HUF 1,299,990.00 | $3,993 |
| 38 | Sweden | SEK 39,995.00 | $4,044 |
| 39 | Norway | NOK 38,990.00 | $4,126 |
| 40 | Brazil | R$34,999.00 | $6,360 |
Prices compared for the MacBook Pro PROLED XDR 14-inch M5 Pro chip 15-core CPU, 16-core GPU Silver Standard display — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.