The Cheapest Country to Buy the iMac
The cheapest market in our latest capture is Hong Kong — about $1,467 for the iMac 10-core CPU, 10-core GPU Blue.
This page prices one model only — the iMac. Other models have their own pages, linked below.
Cheapest market
Hong Kong SAR China
HK$11,499.00
$1,467
Most expensive market
Brazil
R$17,999.00
$3,271
Gap between them
+123%
Prices captured 2026-10-28
iMac price by configuration (US)
| Configuration | In USD |
|---|---|
| 10-core CPU, 10-core GPU | $1,499 |
| 12-core CPU, 12-core GPU | $1,699 |
| # | Country / Region | Local price | In USD |
|---|---|---|---|
| 1 | Hong Kong SAR China | HK$11,499.00 | $1,467 |
| 2 | Canada | CA$2,099.00 | $1,489 |
| 3 | United States | $1,499.00 | $1,499 |
| 4 | Taiwan | NT$49,900.00 | $1,519 |
| 5 | Thailand | THB 52,900.00 | $1,577 |
| 6 | Japan | ¥249,800 | $1,578 |
| 7 | Malaysia | MYR 6,499.00 | $1,602 |
| 8 | Vietnam | ₫41,499,000.00 | $1,621 |
| 9 | Singapore | SGD 2,099.00 | $1,638 |
| 10 | Australia | A$2,399.00 | $1,650 |
| 11 | New Zealand | NZ$2,999.00 | $1,661 |
| 12 | Philippines | ₱109,990.00 | $1,744 |
| 13 | United Arab Emirates | AED 6,499.00 | $1,770 |
| 14 | Switzerland | CHF 1,499.00 | $1,829 |
| 15 | South Korea | ₩2,490,000.00 | $1,837 |
| 16 | India | ₹174,900.00 | $1,858 |
| 17 | Saudi Arabia | SAR 6,999.00 | $1,866 |
| 18 | China | CN¥12,499.00 | $1,868 |
| 19 | Chile | CLP 1,849,990.00 | $1,899 |
| 20 | Mexico | MX$35,999.00 | $1,930 |
| 21 | Luxembourg | €1,758.87 | $1,963 |
| 22 | United Kingdom | £1,499.00 | $2,005 |
| 23 | Germany | €1,799.00 | $2,008 |
| 24 | France | €1,799.00 | $2,008 |
| 25 | Austria | €1,799.00 | $2,008 |
| 26 | Denmark | DKK 13,499.00 | $2,014 |
| 27 | Belgium | €1,819.00 | $2,031 |
| 28 | Spain | €1,819.00 | $2,031 |
| 29 | Netherlands | €1,819.00 | $2,031 |
| 30 | Poland | PLN 7,999.00 | $2,032 |
| 31 | Ireland | €1,829.00 | $2,042 |
| 32 | Italy | €1,829.00 | $2,042 |
| 33 | Portugal | €1,829.00 | $2,042 |
| 34 | Czechia | CZK 44,990.00 | $2,065 |
| 35 | Türkiye | TRY 104,999.00 | $2,093 |
| 36 | Norway | NOK 19,990.00 | $2,115 |
| 37 | Finland | €1,899.00 | $2,120 |
| 38 | Sweden | SEK 20,995.00 | $2,123 |
| 39 | Hungary | HUF 699,990.00 | $2,150 |
| 40 | Brazil | R$17,999.00 | $3,271 |
Prices compared for the iMac 10-core CPU, 10-core GPU Blue — the most widely sold configuration of the line. Storage and colour variants are priced proportionally in every market.
Prices are captured from the official Apple Store for this market. Each model shows the local list price and its equivalent in US dollars at current exchange rates. "vs United States" compares that dollar price with the US price for the same model; import duties and cross-border shipping are not modelled.